Air-Cooled Industrial Water Chiller Screw Type
Chiller/water chiller/industrial chiller/cooling machine/water cooling chiller/air cooled chiller
We have these products:
3kw ~ 3000kw/Outlet temperature:7ºC~ -85ºC/
Air cooled,water cooled,screw type,scroll type,heat pump chiller, modular chiller.
 Screw Type Air-Cooled Industrial Water Chiller
The Details of the chiller:
1.The Temperature Range:7ºC to -85ºC. Â
2.Cooling Capacity Range:
1RT to 1000RT
3.52kw to 3520kw
12010Btu to 12010240Btu
3027.2Kal to 3027200Kal
3. The Refrigerant:Â R22/R407c/R410a/R404a/R134a/R507c.
4. We have many types water chiller and we can also produce the chiller
according to your requirements.
One Parameter of our water chiller:
Â
 Model | UNIT | WD- | ||||||||||||||||||||
440.2AMc | 510.2AMc | A540.2c | 590.2AMc | 640.2AMc | 670.2AMc | 760.2AMc | 850.2AMc | 910.2AMc | 1010.2AMc | |||||||||||||
Cooling capacity | Btu | 1501280.00 | 1740120.00 | 1842480.00 | 2013080.00 | 2183680.00 | 2286040.00 | 2593120.00 | 2900200.00 | 3104920.00 | 3446120.00 | |||||||||||
RT | 125.00 | 144.89 | 153.41 | 167.61 | 181.82 | 190.34 | 215.91 | 241.48 | 258.52 | 286.93 | ||||||||||||
Kw | 440.00 | 510.00 | 540.00 | 590.00 | 640.00 | 670.00 | 760.00 | 850.00 | 910.00 | 1010.00 | ||||||||||||
×10³Kcal/h | 38.00 | 44.00 | 46.00 | 51.00 | 55.00 | 58.00 | 65.00 | 73.00 | 78.00 | 87.00 | ||||||||||||
Operation mode | PLC fully automatic control | |||||||||||||||||||||
Power | 380V/3N/50Hz | |||||||||||||||||||||
 Total Power | KW | 215.00 | 249.20 | 261.60 | 284.60 | 307.40 | 316.20 | 365.20 | 396.40 | 431.00 | 470.80 | |||||||||||
 Total Current | A | 376.30 | 436.10 | 457.80 | 498.10 | 538.00 | 553.40 | 639.10 | 693.70 | 754.30 | 823.90 | |||||||||||
         Compressor | Type | 5-6 asymmetric semi-hermetic screw compressor | ||||||||||||||||||||
startup type | Y-â–³ | |||||||||||||||||||||
 Energy regulation | 0-12.5-25-37.5-50-62.5-75-87.5-100% | |||||||||||||||||||||
 Input power | KW | 189.80 | 220.40 | 232.80 | 252.20 | 271.40 | 280.20 | 329.20 | 265.20 | 387.80 | 427.60 | |||||||||||
Operation Current | A | 332.20 | 385.70 | 407.40 | 441.40 | 475.00 | 490.40 | 576.10 | 639.10 | 678.70 | 748.30 | |||||||||||
Condenser | Â Type | High efficiency copper dry type shell-and-tube heat exchanger | ||||||||||||||||||||
Air volume | m³/h | 189200.00 | 219300.00 | 232200.00 | 253700.00 | 275200.00 | 288100.00 | 326800.00 | 365500.00 | 391300.00 | 434300.00 | |||||||||||
Condensation and axial-flow fan | Qty | Â | 14' | 16' | 16' | 18' | 20' | 20' | 20' | 24' | 24' | 24' | ||||||||||
unit power | KW | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.30 | 1.80 | 1.80 | |||||||||||
  Evaporator |  Type |   Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | ||||||||||||||||||||
Cooling Water Flow | m³/h | 94.70 | 109.70 | 116.20 | 126.90 | 137.70 | 144.10 | 163.50 | 182.90 | 195.80 | 217.30 | |||||||||||
Water pipe connection | DN | 125.00 | 150.00 | 150.00 | 150.00 | 150.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | |||||||||||
Water pressure | kpa | 59.00 | 61.00 | 65.00 | 67.00 | 69.00 | 71.00 | 73.00 | 74.00 | 76.00 | 77.00 | |||||||||||
Refrigerant | Â Type | Â | R22 | |||||||||||||||||||
Filling quantity | kg | 163.00 | 189.00 | 200.00 | 218.00 | 237.00 | 248.00 | 281.00 | 314.00 | 336.00 | 373.00 | |||||||||||
Safety protection | high and low pressure protection,overload protection,overtemperature protection,phase sequence protection,etc. | |||||||||||||||||||||
Dimensions (L*W*H) | Â Length | mm | 6900 | 6900 | 8000 | 8000 | 9000 | 9000 | 9500 | 10200 | 10200 | 11000 | ||||||||||
 Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |||||||||||
  High | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2560 | 2560 | 2560 | 2560 | |||||||||||
Unit net weight | kg | 6500 | 7400 | 7800 | 8750 | 9200 | 9500 | 9800 | 10500 | 11500 | 12200 | |||||||||||
       Operating weight | kg | 7200 | 8100 | 8600 | 9600 | 10100 | 10500 | 10800 | 11600 | 12700 | 13400 |
Company profile:
Winday Industrial is a professional R & D manufacturing and sales of industrial refrigeration equipment
and refrigeration system design, installation service company.
On behalf of product quality performance "efficient stability, progress energy efficiency."
Equipment manufacturing process to achieve excellence, strict control, strict examination;
Refrigeration program design to achieve repeated research, experiment, scrutiny, feasibility
studies and other processes,and strive to provide customers with an optimized cooling system integration solutions and equipment.
Â
Contact Way:
Â
Fenghua Jade Motor Co., Ltd. , http://www.compositehose-manufacturer.com