Model NO.: Mt 255d
HS Code: 8474809090
Simple Description:
910 automatic pressure tile machine technical parameters: | ||||||
 |  |  |  |  |  |  |
Length × width × height 6000mm × 1300mm × 950mm |  | |||||
 |  |  |  |  |  |  |
Forming shaft: diameter 70mm 45 #Â quenched and tempered | ||||||
 |  |  |  |  |  |  |
Forming round: material 45 #Â forging hard chrome plating | ||||||
 |  |  |  |  |  |  |
Drive: sprocket, chain | Â | Â | Â | Â | ||
 |  |  |  |  |  |  |
Motor: 3KW | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |
Number of rows: 9Â rows | Â | Â | Â | Â | ||
 |  |  |  |  |  |  |
Automatic computer fixed length cutting system: | Â | |||||
 |  |  |  |  |  |  |
Pump station motor: 3KW four | Â | Â | Â | |||
 |  |  |  |  |  |  |
Cutting die: Gr12 | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |
Molding speed: 8-10m /Â min | Â | Â | Â | Â | ||
 |  |  |  |  |  |  |
Pressing thickness: 0.2-0.8mm | Â | Â | Â | |||
 |  |  |  |  |  |  |
Pressing width: 1000m | Â | Â | Â | Â |
Why us ?
1:Advanced Equipments. 2:Experienced Operater and Best Quality. 3:Convenient Transportation. 4:Competitive Price and Best Services. |
Specification For Roofing Sheet
 |  |
Material | Galvanized corrugated /Plain steel sheet/Profiled sheet |
Prepainted galvanized/galuminum sheet | |
Model No. | Types of roof sheets |
Sheet thickness | Normal use 0.12-0.8mm |
Length | Any length,according to the transportation,generally less than 12m |
Color | Standard color:Red,blue,white,grey based on customers' request. |
Special color:According to RAL color | |
Characteristic | 1:Weather proof |
2:Heating insulation | |
3:Fireproof | |
4:Anti-rust | |
5:Sound insulation | |
6:Long life span:More than 15 years | |
Advantages | 1.Low foundation cost |
2.Easy construction | |
3.Time saving | |
4.Labor saving | |
Packing | Plastic film,pallet or as your request |
Production and Equipments
Customers and Cooperation
Contact Information  and Service
Rene Dai (Ms)
Mobile:+86 136 5571 9091
Â
Â