Structure: Floating
Type: Yokohama-Type, Net-Type, Sling-Type
Service Life: 10-20years
Certification: BV, ISO9001, CCS, ISO17357, ABS, Dnv, Lr
Capability: Water Rubber Hose
Load Capacity: >8000teu
Usage: Trade, Ship Launching, Protection, Ship Docking
Trademark: Star-Marine
HS Code: 40169400
Wing (Do Type) Rubber Fender
Wing Rubber Fender, also called as Do Type Rubber Fender, is GD Type rubber fender which is further improved by D fenders with two wings. It is generally used on tugs, boats, ships, quays, piers and warehouses, etc.Features:
- Higher energy absorption and lower reaction force;
- Easy to install and replace;
- Larger bottom width and pre-built-in steel plate mount;
- Much more improved strength of installation.
PRODUCT INTRODUCTION
Specifications:
Type | Dimensions(mm) | |||||||||||
H | B | b | L | Q | p | S | h | T | t | K | holes | |
DO280*540*1000 | 280 | 540 | 430 | 1000 | 150 | 700 | 165 | 120 | 82 | 41 | 40 | 2 |
DO280*540*1500 | 280 | 540 | 430 | 1500 | 150 | 600 | 165 | 120 | 82 | 41 | 40 | 3 |
DO280*540*2000 | 280 | 540 | 430 | 2000 | 145 | 570 | 165 | 120 | 82 | 41 | 40 | 4 |
DO280*540*2500 | 280 | 540 | 430 | 2500 | 150 | 550 | 165 | 120 | 82 | 41 | 40 | 5 |
DO280*600*3000 | 280 | 600 | 600 | 3000 | 150 | 540 | 165 | 120 | 82 | 41 | 40 | 6 |
DO300*600*1000 | 300 | 600 | 600 | 1000 | 150 | 700 | 165 | 120 | 82 | 41 | 40 | 2 |
DO300*600*1500 | 300 | 600 | 600 | 1500 | 150 | 600 | 165 | 120 | 82 | 41 | 40 | 3 |
DO300*600*2000 | 300 | 600 | 600 | 2000 | 145 | 570 | 165 | 120 | 82 | 41 | 40 | 4 |
DO300*600*2500 | 300 | 600 | 600 | 2500 | 150 | 550 | 165 | 120 | 82 | 41 | 40 | 5 |
DO300*600*3000 | 300 | 600 | 600 | 3000 | 150 | 540 | 165 | 120 | 82 | 41 | 40 | 6 |
Note: other size of Wing (Do Type) Rubber Fenders can be made according to customers'Â request. |
Type | Dimensions(mm) | ||||
W | H | A | B | C | |
W320 | 320 | 200 | 100 | 180 | 280 |
W400 | 400 | 250 | 110 | 220 | 350 |
W480 | 480 | 300 | 135 | 265 | 420 |
W500 | 500 | 360 | 125 | 265 | 390 |
W500 | 500 | 450 | 90 | 250 | 420 |
Note: other size can be made as per customers'Â request. |
2.Product description:
W type rubber fender:
(1).high energy absorption.
(2).low reaction force.
(3).With rational structure.
(4)easy for installation
W type rubber fender:
High quality marine boat M type rubber fender:Â
The M type fender is typically mounted to a dock or a ship to counteract the collision force between the dock and the ship generated during mooring and berthing,thus preventing ships and docks from being damaged.
Feature:
(1).high energy absorption
(2).low reaction force.
(3).With rational structure,easy for installation and maintenance.
3. Specification, measures
Â
Specification | B | B1 | H | L |
W300H | 300 | 426 | 300 | 300-2000 |
W330H | 400 | 420 | 330 | 300-2000 |
W450H | 500 | 420 | 450 | 300-2000 |
Â
Wire Mesh Products,Water Filters,Cutting Oil Filters,Shale Shaker Screen
Anping Guangtong Hardware Wire Mesh Co.,Ltd , https://www.gthardwaremesh.com