Our clients can avail from us a high grade quality range of Slewing ring for boom truck. This Slewing ring Bearing  is available in various sizes and specifications. Our Clients can buy it from us at competitive prices in standard as well as customized shapes and sizes as per their requirements
About LYHY bearings
1.introduction:we are a manufacturer of slewing bearing since 1993, our factory occupies a area of 30000square meters with 4 workshop and 1 office building.Â
2. Featured products:Â slewing bearing and slewing drive
3. Capital:Â Current is 1Â million RMB, but we are increasing the capital to 10 million RMB
4. Workers:Â 40
5. Certificate:Â ISO9001:2008, 3.1 certificate, CCS certificate, Science and Technology Progress Award
6. Annual Exportation:Â 8million USD
7. Exported countries: (39)
Asia:Â India, Pakistan, Iran, Signore, Georgia, Malaysia, Vietnam, Thailand, Philippines, Israel, Korea, UAE, Sri Lanka, Saudi Arabia,
Europe:Â Turkey, Russia, Spain, Czech Republic, Italy, Poland, Slovakia, Bosnia and Herzegovina, Austria, France, Germany, Switzerland, Finland, Ukraine, UK
America:Â USA, Canada, Mexico, Brazil, Puerto Rico, Peru, Chile
Africa:Â South Africa, Egypt
Oceania:Â Australia
Â
2. Single-row crossed roller series.
3. Double-row ball series.
4. Three-row roller series.
5. Light type profile slewing bearing.
6. Phosphate slewing ring bearing
7. Quenching slewing ring bearing
Advantages:
1. Significant loading capacity and convenient compare to normal bearings
2. Can Bear Radial and Axial force
3. Passed ISO9001 Certificate
4. Special designs available
Delivery time: 10 days
Material: 50Mn/42CrMo/42CrMo4V
Delivery time: 10 days
Port: Qingdao Shanghai Lianyungang
Package: Plywood package with small diameter and Iran rack package with big diameter
 Model | ||
None gear | External Gear | Internal Gear |
010.20.200 | 011.20.200 | / |
010.20.224 | 011.20.224 | / |
010.20.250 | 011.20.250 | / |
010.20.280 | 011.20.280 | / |
010.25.315 | 011.25.315 | 013.25.315 |
010.25.355 | 011.25.355 | 013.25.355 |
010.25.400 | 011.25.400 | 013.25.400 |
010.25.450 | 011.25.450 | 013.25.450 |
010.30.500 | 011.30.500 | 013.30.500 |
012.30.500 | 014.30.500 | |
010.25.500 | 011.25.500 | 013.25.500 |
012.25.500 | 014.25.500 | |
010.30.560 | 011.30.560 | 013.30.560 |
012.30.560 | 014.30.560 | |
010.25.560 | 011.25.560 | 013.25.560 |
012.25.560 | 014.25.560 | |
010.30.630 | 011.30.630 | 013.30.630 |
012.30.630 | 014.30.630 | |
010.25.630 | 011.25.630 | 013.25.630 |
012.25.630 | 014.25.630 | |
010.30.710 | 011.30.710 | 013.30.710 |
012.30.710 | 014.30.710 | |
010.25.710 | 011.25.710 | 013.25.710 |
012.30.710 | 014.25.710 | |
010.30.955.11 | / | / |
010.40.800 | 011.40.800 | 013.40.800 |
012.40.800 | 014.40.800 | |
010.30.800 | 011.30.800 | 013.30.800 |
012.30.800 | 014.30.800 | |
010.40.900 | 011.40.900 | 013.40.900 |
012.40.900 | 014.40.900 | |
010.30.900 | 011.30.900 | 013.30.900 |
012.30.900 | 014.30.900 | |
010.40.1000 | 011.40.1000 | 013.40.1000 |
012.40.1000 | 014.40.1000 | |
010.30.1000 | 011.30.1000 | 013.30.1000 |
012.30.1000 | 014.30.1000 | |
010.40.1120 | 011.40.1120 | 013.40.1120 |
012.40.1120 | 014.40.1120 | |
011.40.1120.12K | / | |
012.40.1120.12K1 | / | |
010.30.1120 | 011.30.1120 | 013.30.1120 |
012.30.1120 | 014.30.1120 | |
010.45.1250 | 011.45.1250 | 013.45.1250 |
011.45.1250 | 014.45.1250 | |
010.35.1250 | 011.35.1250 | 013.35.1250 |
011.35.1250 | 014.35.1250 | |
010.45.1400 | 011.45.1400 | 013.45.1400 |
012.45.1400 | 014.45.1400 | |
010.35.1400 | 011.35.1400 | 013.35.1400 |
012.35.1400 | 014.35.1400 | |
010.45.1600 | 011.45.1600 | 013.45.1600 |
012.45.1600 | 014.45.1600 | |
010.35.1600 | 011.35.1600 | 013.35.1600 |
012.35.1600 | 014.35.1600 | |
010.45.1800 | 011.45.1800 | 013.45.1800 |
012.45.1800 | 014.45.1800 | |
011.45.1800.05 | / | |
010.35.1800 | 011.35.1800 | 013.35.1800 |
012.35.1800 | 014.35.1800 | |
010.60.2000 | 011.60.2000 | 013.60.2000 |
012.60.2000 | 014.60.2000 | |
012.60.2000.12K | / | |
010.40.2000 | 011.40.2000 | 013.40.2000 |
012.40.2000 | 014.40.2000 | |
010.60.2240 | 011.60.2240 | 013.60.2240 |
012.60.2240 | 014.60.2240 | |
010.40.2240 | 011.40.2240 | 013.40.2240 |
012.40.2240 | 014.40.2240 | |
010.60.2500 | 011.60.2500 | 013.60.2500 |
012.60.2500 | 014.60.2500 | |
010.40.2500 | 011.40.2500 | 013.40.2500 |
012.40.2500 | 014.40.2500 | |
010.60.2800 | 011.60.2800 | 013.60.2800 |
012.60.2800 | 014.60.2800 | |
010.40.2800 | 011.40.2800 | 013.40.2800 |
012.40.2800 | 014.40.2800 | |
010.75.3150 | 011.75.3150 | 013.75.3150 |
012.75.3150 | 014.75.3150 | |
010.50.3150 | 011.50.3150 | 013.50.3150 |
012.50.3150 | 014.50.3150 | |
010.75.3550 | 011.75.3550 | 013.75.3550 |
012.75.3550 | 014.75.3550 | |
010.50.3550 | 011.50.3550 | 013.50.3550 |
012.50.3550 | 014.50.3550 | |
010.75.4000 | 011.75.4000 | 013.75.4000 |
012.75.4000 | 014.75.4000 | |
010.50.4000 | 011.50.4000 | 013.50.4000 |
012.50.4000 | 014.50.4000 | |
010.75.4500 | 011.75.4500 | 013.75.4500 |
012.75.4500 | 014.75.4500 | |
010.50.4500 | 011.50.4500 | 013.50.4500 |
012.50.4500 | 014.50.4500 |
Our clients can avail from us a high grade quality range of Slewing ring for boom truck. This Slewing ring Bearing  is available in various sizes and specifications. Our Clients can buy it from us at competitive prices in standard as well as customized shapes and sizes as per their requirements
About LYHY bearings
1.introduction:we are a manufacturer of slewing bearing since 1993, our factory occupies a area of 30000square meters with 4 workshop and 1 office building.Â
2. Featured products:Â slewing bearing and slewing drive
3. Capital:Â Current is 1Â million RMB, but we are increasing the capital to 10 million RMB
4. Workers:Â 40
5. Certificate:Â ISO9001:2008, 3.1 certificate, CCS certificate, Science and Technology Progress Award
6. Annual Exportation:Â 8million USD
7. Exported countries: (39)
Asia:Â India, Pakistan, Iran, Signore, Georgia, Malaysia, Vietnam, Thailand, Philippines, Israel, Korea, UAE, Sri Lanka, Saudi Arabia,
Europe:Â Turkey, Russia, Spain, Czech Republic, Italy, Poland, Slovakia, Bosnia and Herzegovina, Austria, France, Germany, Switzerland, Finland, Ukraine, UK
America:Â USA, Canada, Mexico, Brazil, Puerto Rico, Peru, Chile
Africa:Â South Africa, Egypt
Oceania:Â Australia
Â
2. Single-row crossed roller series.
3. Double-row ball series.
4. Three-row roller series.
5. Light type profile slewing bearing.
6. Phosphate slewing ring bearing
7. Quenching slewing ring bearing
Advantages:
1. Significant loading capacity and convenient compare to normal bearings
2. Can Bear Radial and Axial force
3. Passed ISO9001 Certificate
4. Special designs available
Delivery time: 10 days
Material: 50Mn/42CrMo/42CrMo4V
Delivery time: 10 days
Port: Qingdao Shanghai Lianyungang
Package: Plywood package with small diameter and Iran rack package with big diameter
 Model | ||
None gear | External Gear | Internal Gear |
010.20.200 | 011.20.200 | / |
010.20.224 | 011.20.224 | / |
010.20.250 | 011.20.250 | / |
010.20.280 | 011.20.280 | / |
010.25.315 | 011.25.315 | 013.25.315 |
010.25.355 | 011.25.355 | 013.25.355 |
010.25.400 | 011.25.400 | 013.25.400 |
010.25.450 | 011.25.450 | 013.25.450 |
010.30.500 | 011.30.500 | 013.30.500 |
012.30.500 | 014.30.500 | |
010.25.500 | 011.25.500 | 013.25.500 |
012.25.500 | 014.25.500 | |
010.30.560 | 011.30.560 | 013.30.560 |
012.30.560 | 014.30.560 | |
010.25.560 | 011.25.560 | 013.25.560 |
012.25.560 | 014.25.560 | |
010.30.630 | 011.30.630 | 013.30.630 |
012.30.630 | 014.30.630 | |
010.25.630 | 011.25.630 | 013.25.630 |
012.25.630 | 014.25.630 | |
010.30.710 | 011.30.710 | 013.30.710 |
012.30.710 | 014.30.710 | |
010.25.710 | 011.25.710 | 013.25.710 |
012.30.710 | 014.25.710 | |
010.30.955.11 | / | / |
010.40.800 | 011.40.800 | 013.40.800 |
012.40.800 | 014.40.800 | |
010.30.800 | 011.30.800 | 013.30.800 |
012.30.800 | 014.30.800 | |
010.40.900 | 011.40.900 | 013.40.900 |
012.40.900 | 014.40.900 | |
010.30.900 | 011.30.900 | 013.30.900 |
012.30.900 | 014.30.900 | |
010.40.1000 | 011.40.1000 | 013.40.1000 |
012.40.1000 | 014.40.1000 | |
010.30.1000 | 011.30.1000 | 013.30.1000 |
012.30.1000 | 014.30.1000 | |
010.40.1120 | 011.40.1120 | 013.40.1120 |
012.40.1120 | 014.40.1120 | |
011.40.1120.12K | / | |
012.40.1120.12K1 | / | |
010.30.1120 | 011.30.1120 | 013.30.1120 |
012.30.1120 | 014.30.1120 | |
010.45.1250 | 011.45.1250 | 013.45.1250 |
011.45.1250 | 014.45.1250 | |
010.35.1250 | 011.35.1250 | 013.35.1250 |
011.35.1250 | 014.35.1250 | |
010.45.1400 | 011.45.1400 | 013.45.1400 |
012.45.1400 | 014.45.1400 | |
010.35.1400 | 011.35.1400 | 013.35.1400 |
012.35.1400 | 014.35.1400 | |
010.45.1600 | 011.45.1600 | 013.45.1600 |
012.45.1600 | 014.45.1600 | |
010.35.1600 | 011.35.1600 | 013.35.1600 |
012.35.1600 | 014.35.1600 | |
010.45.1800 | 011.45.1800 | 013.45.1800 |
012.45.1800 | 014.45.1800 | |
011.45.1800.05 | / | |
010.35.1800 | 011.35.1800 | 013.35.1800 |
012.35.1800 | 014.35.1800 | |
010.60.2000 | 011.60.2000 | 013.60.2000 |
012.60.2000 | 014.60.2000 | |
012.60.2000.12K | / | |
010.40.2000 | 011.40.2000 | 013.40.2000 |
012.40.2000 | 014.40.2000 | |
010.60.2240 | 011.60.2240 | 013.60.2240 |
012.60.2240 | 014.60.2240 | |
010.40.2240 | 011.40.2240 | 013.40.2240 |
012.40.2240 | 014.40.2240 | |
010.60.2500 | 011.60.2500 | 013.60.2500 |
012.60.2500 | 014.60.2500 | |
010.40.2500 | 011.40.2500 | 013.40.2500 |
012.40.2500 | 014.40.2500 | |
010.60.2800 | 011.60.2800 | 013.60.2800 |
012.60.2800 | 014.60.2800 | |
010.40.2800 | 011.40.2800 | 013.40.2800 |
012.40.2800 | 014.40.2800 | |
010.75.3150 | 011.75.3150 | 013.75.3150 |
012.75.3150 | 014.75.3150 | |
010.50.3150 | 011.50.3150 | 013.50.3150 |
012.50.3150 | 014.50.3150 | |
010.75.3550 | 011.75.3550 | 013.75.3550 |
012.75.3550 | 014.75.3550 | |
010.50.3550 | 011.50.3550 | 013.50.3550 |
012.50.3550 | 014.50.3550 | |
010.75.4000 | 011.75.4000 | 013.75.4000 |
012.75.4000 | 014.75.4000 | |
010.50.4000 | 011.50.4000 | 013.50.4000 |
012.50.4000 | 014.50.4000 | |
010.75.4500 | 011.75.4500 | 013.75.4500 |
012.75.4500 | 014.75.4500 | |
010.50.4500 | 011.50.4500 | 013.50.4500 |
012.50.4500 | 014.50.4500 |
China Xiaomi Electric Shaver,Man Trimmer Razor manufacturer, choose the high quality Electric Shaver,Xiaomi Men Facial Cleaning, etc.
Xiaomi Electric Shaver,Man Trimmer Razor,Electric Shaver,Xiaomi Men Facial Cleaning
Xiaomi Electric Shaver,Man Trimmer Razor,Electric Shaver Manufacturer in China
China Xiaomi Electric Shaver,Man Trimmer Razor manufacturer, choose the high quality Electric Shaver,Xiaomi Men Facial Cleaning, etc.
Xiaomi Electric Shaver,Man Trimmer Razor,Electric Shaver,Xiaomi Men Facial Cleaning
Shenzhen Newway Technology Co., Ltd. , https://www.newwayetechnology.com