Model NO.: VPCT008
Pressure: Ordinary Pressure
Valve Structure: Pilot Piston Structure
Power Supply: AC Solenoid Valve
Usage: Safety, Emptying, Drain, Temperature Control, Flow Control
Standard: DIN
Application: Industrial Usage, Water Industrial Usage, Household Usage
Product Name: Vpct High Temperature Steam Solenoid Valve
Trademark: VPC High Temperature Solenoid Valve
Transport Package: Carton, Pallet, Wooden Case
Specification: High Temperature Solenoid Valve
Origin: Ningbo, Zhejiang China
HS Code: 8481804090
Model NO.: VPCT008
Pressure: Ordinary Pressure
Valve Structure: Pilot Piston Structure
Power Supply: AC Solenoid Valve
Usage: Safety, Emptying, Drain, Temperature Control, Flow Control
Standard: DIN
Application: Industrial Usage, Water Industrial Usage, Household Usage
Product Name: Vpct High Temperature Steam Solenoid Valve
Trademark: VPC High Temperature Solenoid Valve
Transport Package: Carton, Pallet, Wooden Case
Specification: High Temperature Solenoid Valve
Origin: Ningbo, Zhejiang China
HS Code: 8481804090
VPCT high temperature steam valveÂ
Motion Way | Guide Type |
Control Type |
Nomally Closed Normally Open(Optional) |
Joint Size | G1/4"~G1" |
Flow Rate | DN13~DN25 |
Working Pressure | Max. 1.6Mpa |
Applicable Fluid | Neutral Gas or Liquid |
Fluid Viscosity | ≤21mm2/s |
Fluid Temperature | -10ºC~+180ºC |
Ambient Temperature | -10ºC~+50ºC |
Body Material | Brass |
Seals Material | NBR/FPM/EPDM |
Standard Voltage | AC:220V(50/60HZ) DC:24V |
Protection Class | IP65 |
Model | Orifice (mm) |
Joint Size (G) |
Work Pressure (Mpa) |
KV(m³/h) | LxWxH (mm) |
VPCT008Â | 14 | G1/4" | 0.05~1.6 | 2.52 | 71*32*97 |
VPCT010 | 14 | G3/8" | 0.05~1.6 | 2.52 | 71*32*97 |
VPCT015 | 14 | G1/2" | 0.05~1.6 | 2.52 | 71*32*97 |
VPCT020 | 20 | G3/4" | 0.05~1.6 | 5 | 91*57*116 |
VPCT025 | 25 | G1" | 0.05~1.6 | 8.5 | 117*71*123 |
Soy MarÃa Zhou de Ningbo VPC Pneumatic Company.
Somos fabricante de cilindros neumáticos, válvulas, Connector , accesorios y manguera de aire en China. La esperanza puede ser su proveedor.
Â
Â
VPCT high temperature steam valveÂ
Motion Way | Guide Type |
Control Type |
Nomally Closed Normally Open(Optional) |
Joint Size | G1/4"~G1" |
Flow Rate | DN13~DN25 |
Working Pressure | Max. 1.6Mpa |
Applicable Fluid | Neutral Gas or Liquid |
Fluid Viscosity | ≤21mm2/s |
Fluid Temperature | -10ºC~+180ºC |
Ambient Temperature | -10ºC~+50ºC |
Body Material | Brass |
Seals Material | NBR/FPM/EPDM |
Standard Voltage | AC:220V(50/60HZ) DC:24V |
Protection Class | IP65 |
Model | Orifice (mm) |
Joint Size (G) |
Work Pressure (Mpa) |
KV(m³/h) | LxWxH (mm) |
VPCT008Â | 14 | G1/4" | 0.05~1.6 | 2.52 | 71*32*97 |
VPCT010 | 14 | G3/8" | 0.05~1.6 | 2.52 | 71*32*97 |
VPCT015 | 14 | G1/2" | 0.05~1.6 | 2.52 | 71*32*97 |
VPCT020 | 20 | G3/4" | 0.05~1.6 | 5 | 91*57*116 |
VPCT025 | 25 | G1" | 0.05~1.6 | 8.5 | 117*71*123 |
Soy MarÃa Zhou de Ningbo VPC Pneumatic Company.
Somos fabricante de cilindros neumáticos, válvulas, Connector , accesorios y manguera de aire en China. La esperanza puede ser su proveedor.
Â
Â
14Dt(0.25-0.6)Fine Wire Drawing Machine
Copper Wire Drawing Machine With Annealer,Niehoff Wire Drawing Machine,Wire Drawing Machine
RBO Machinery & Electric (Suzhou) Co., Ltd. , http://www.wire-drawingmachine.com