Model NO.: UTSG3 001
Color: Black
Condition: New
Name: BPW Suspension
Used or New: New
Spare Parts: Yes
Trademark: UT
Transport Package: Pallet
Specification: BPW
Origin: China
HS Code: 8708090
Model NO.: UTSG3 001
Color: Black
Condition: New
Name: BPW Suspension
Used or New: New
Spare Parts: Yes
Trademark: UT
Transport Package: Pallet
Specification: BPW
Origin: China
HS Code: 8708090
Equlizer assy with bush for BPW suspension,rubber bush or metal bush.Other spare parts for BPW suspension.
Description | Qty./tandem suspension |
u-bolt | 8 |
u-bolt_upper_plate | 4 |
link_bracket | 4 |
axle_plate_upper | 4 |
u-bolt_plate | 4 |
rear_bracket | 2 |
adj_link_long | 2 |
fixed_link_long | 2 |
front_bracket | 2 |
equilisier_bracket assy. | 2 |
ESPACIO de eje | DIMENSIÓN | ||||
 | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
1168 | 2102 | 953 | 953 | 567 | 1122 |
1651 | 2769 | 1286 | 1286 | 829 | 1664 |
1600 | 2724 | 1264 | 1264 | 810 | 1616 |
1524 | 2635 | 1219 | 1219 | 762 | 1524 |
1372 | 2502 | 1149 | 1149 | 694 | 1384 |
1270 | 2381 | 1092 | 1092 | 635 | 1270 |
tipo of Suspensión | A(mm) | H(mm) |  |  | |
(en vacÃo) | (cargado) | peso(Kg) | Carga sobre eje(t) | ||
UTSG1-500-141 | 500 | 470 | 100×14-14(piece) | ≈420 | 20×1 |
UTSG1-470-142 | 470 | 440 | 100×12-14(piece) | ≈387 | 16×1 |
UTSG1-490-121 | 490 | 460 | 100×12-12(piece) | ≈363 | 14×1 |
UTSG1-464-111 | 464 | 434 | 100×12-11(piece) | ≈338 | 12×1 |
UTSG2-1360-500-141 | 500 | 470 | 100×14-14(piece) | ≈860 | 20×2 |
UTSG2-1360-470-142 | 470 | 440 | 100×12-14(piece) | ≈794 | 16×2 |
UTSG2-1360-490-121 | 490 | 460 | 100×12-12(piece) | ≈745 | 14×2 |
UTSG2-1360-464-111 | 464 | 434 | 100×12-11(piece) | ≈696 | 12×2 |
UTSG3-1360-500-141 | 500 | 470 | 100×14-14(piece) | ≈1300 | 20×3 |
UTSG3-1360-470-142 | 470 | 440 | 100×12-14(piece) | ≈1202 | 16×3 |
UTSG3-1360-490-121 | 490 | 460 | 100×12-12(piece) | ≈1127 | 14×3 |
UTSG3-1360-464-111 | 464 | 434 | 100×12-11(piece) | ≈1054 | 12×3 |
 Equlizer assy with bush for BPW suspension,rubber bush or metal bush.
Other spare parts for BPW suspension.
Description | Qty./tandem suspension |
u-bolt | 8 |
u-bolt_upper_plate | 4 |
link_bracket | 4 |
axle_plate_upper | 4 |
u-bolt_plate | 4 |
rear_bracket | 2 |
adj_link_long | 2 |
fixed_link_long | 2 |
front_bracket | 2 |
equilisier_bracket assy. | 2 |
ESPACIO de eje | DIMENSIÓN | ||||
 | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
1168 | 2102 | 953 | 953 | 567 | 1122 |
1651 | 2769 | 1286 | 1286 | 829 | 1664 |
1600 | 2724 | 1264 | 1264 | 810 | 1616 |
1524 | 2635 | 1219 | 1219 | 762 | 1524 |
1372 | 2502 | 1149 | 1149 | 694 | 1384 |
1270 | 2381 | 1092 | 1092 | 635 | 1270 |
tipo of Suspensión | A(mm) | H(mm) |  |  | |
(en vacÃo) | (cargado) | peso(Kg) | Carga sobre eje(t) | ||
UTSG1-500-141 | 500 | 470 | 100×14-14(piece) | ≈420 | 20×1 |
UTSG1-470-142 | 470 | 440 | 100×12-14(piece) | ≈387 | 16×1 |
UTSG1-490-121 | 490 | 460 | 100×12-12(piece) | ≈363 | 14×1 |
UTSG1-464-111 | 464 | 434 | 100×12-11(piece) | ≈338 | 12×1 |
UTSG2-1360-500-141 | 500 | 470 | 100×14-14(piece) | ≈860 | 20×2 |
UTSG2-1360-470-142 | 470 | 440 | 100×12-14(piece) | ≈794 | 16×2 |
UTSG2-1360-490-121 | 490 | 460 | 100×12-12(piece) | ≈745 | 14×2 |
UTSG2-1360-464-111 | 464 | 434 | 100×12-11(piece) | ≈696 | 12×2 |
UTSG3-1360-500-141 | 500 | 470 | 100×14-14(piece) | ≈1300 | 20×3 |
UTSG3-1360-470-142 | 470 | 440 | 100×12-14(piece) | ≈1202 | 16×3 |
UTSG3-1360-490-121 | 490 | 460 | 100×12-12(piece) | ≈1127 | 14×3 |
UTSG3-1360-464-111 | 464 | 434 | 100×12-11(piece) | ≈1054 | 12×3 |
Â
Electric Scooters,Foldable Electric Scooter,Electric Scooter For Adult,Self Balancing Electric Scooters
Ningbo Sunhon International Co., Ltd. , https://www.scooterelectricadult.com