China-Industrial-Vibrators-Electric-Ball-Gt-60-Pneumatic-Turbine-Vibrator

    We will give you a reply within 24 hours after receiving your message.

                                                                   
                                      hopper vibrator motor

          

         

 

 

  

Model A B C D E F G P/O Weight(KG)
GT-4 56 40 20 6 10 28 70 1/8" 0.14
GT-6 56 40 20 6 10 28 70 1/8" 0.14
GT-8 68 50 28 7 12 35 86 1/8" 0.26
GT-10 68 50 28 7 12 35 86 1/8" 0.26
GT-13 90 65 39 9 16 43 113 1/4 0.60
GT-16 90 65 39 9 16 43 113 1/4" 0.60
GT-20 104 82 56 9 17 56 128 1/4" 1.10
GT-25 104 82 56 9 17 56 128 1/4" 1.10
GT-32 130 103 76 11 21 73 160 3/8" 2.10
GT-36 130 103 76 11 21 73 160 3/8" 2.10
GT-40 152 122 85 18 27 80 194 3/8" 3.60
GT-48 152 122 85 18 27 80 194 3/8" 3.60
GT-60 195 140 96 21 30 95 240 1/2" 5.60
 

We also have some other types, below is some examples:


 

Model Frequency(V.P.M) Vibration power(N) Air consumption(/min)
0.2Mpa 0.4Mpa 0.6Mpa 0.2Mpa 0.4Mpa 0.6Mpa 0.2Mpa 0.4Mpa 0.6Mpa
GT-10 27.500 35.000 37.500 0.840 1.390 2.400 46 80 112
GT-13 26.000 30.000 33.000 1.400 2.440 3.730 120 200 290
GT-16 17.000 21.500 24.000 1.220 2.090 3.160 120 200 290
GT-20 17.000 20.000 23.000 2.170 4.040 5.520 185 325 455
GT-25 12.000 15.500 17.000 2.120 3.510 5.070 185 325 455
GT-32 13.000 14.000 16.000 3.380 5.430

7.540

330 530 745
GT-36 7.800 10.000 13.000 3.300 5.000 7.150 330 530 745
GT-40 7.500 8.800 9.500 4.350 7.350 9.850 408 428 680
GT-48 5.800 7.500 9.700 4.950 7.750 10.600 408 428 680
GT-60 4.758 6.530 8.515 5.700 9.800 11.150 505 600 920

 

 

 

Model Frequency(V.P.M) Vibration power(N) Air consumption
0.2Mpa 0.4Mpa 0.6Mpa 0.2Mpa 0.4Mpa 0.6Mpa 0.2Mpa 0.4Mpa 0.6Mpa
K-8 22.500 27.250 34.100 0.245 0.465 0.700 90 150 190
K-10 22.500 27.250 34.100 0.245 0.465 0.700 90 150 190
K-13 13.250 17.500 19.000 0.440 0.820 1.200 100 190 270
K-16 13.250 17.500 19.000 0.440 0.820 1.200 100 190 270
K-20 10.000 12.750 14.111 0.950 1.675 2.000 150 270 400
K-25 10.000 12.750 14.111 0.950 1.675 2.000 150 270 400
K-32 7.500 9.350 11.000 2.000 3.150 4.000 270 460 680
K-36 7.500 9.350 11.000 2.000 3.150 4.000 270 460 680

 

 

Detailed Product Introduction:

 

  (1) Lubrication free


  (2)Only needs clean air

 
  (3) Highest temperature: 120 degrees centigrade

 
  (4) Work with low noise (60-75 dBA);

 
  (5) Small size, easy to install and maintain;

 

  (6) Ball Material: polished stainless steel,   Body Material: aluminum;

 

  (7) Model:  Gear Type: GT8, GT10,GT16, GT20, GT25;

 

                   Ball-rolling Type: HWK08, HWK10, HWK16, HWK20, HWK25, HWK36. 

 

Stock, Quality Testing & Packing:

(1)We have stock for the order of small quantity(less than 50 pcs)

(2)Quality test: 100% pressure test and leakage test before packing.

(3)Packaging Detail: Standard export packing with SLGPC brand or according to customer's special requirement.

 

Delivery details:

Within 5 working days after confirmation, shipping ways can be by sea, by air or courier, furthermore, we can ship the goods according to customer's special request.

 

 

 

We are a professional manufacturer for industrial pneumatic vibrators , & produced sereis pneumatic vibrator:
K type pneumatic ball virator
GT type pneumatic turbine vibrator
R type pneumatic roller vibratr
FP-M type pneumatic piston vibrator
FAL type linear vibrator
NTP type pneumatic piston vibrator
SK type Impact air hammer

 

 

Application examples

And here is some photos about our factory:

 

 

Stock, Quality Testing & Packing:
(1)We have stock for the order of small quantity(less than 50 pcs)
(2)Quality test: 100% pressure test and leakage test before packing.
(3)Packaging Detail: Standard export packing with SLGPC brand or according to customer's special requirement.
 
Delivery details:
Within 1~20 working days after confirmation, shipping ways can be by sea, by air or courier, furthermore, we can ship the goods according to customer's special request.
 
Return & Refund terms:
If there are defective parts, we can change the new one for you within half a year , and we can mend it for you within a year.
 Our advantage:
(1)We can do the designs according to customers' requirements.
 (2)We can offer you a good after-sell service.
 (3)Prompt delivery.
 (4)Small order is welcome, the MOQ is 1 pc.

This is Paul, assistant manager of foreign trade department is at your service, if you need any further information, please feel free to contact me. 

 

Liquid Packing Machine

Shanghai Boevan Packaging Machinery Co.,ltd , https://www.boevanpacking.com