Model NO.: HT-0221
Linearity: 0.5%
Repeatability: 0.2%
Non-Intrusive Measuring: External Applying on Outside of Pipes
Liquid Types: Water, Sea Water, Industrial Sewage, Alcohol
Material of Pipe: Carbon Steel, Stainless Steel, Cast Steel, PVC
Size of Pipe: Dn15mm to Dn6000mm
Power Supply: Rechargeable Ni-MH Built-in Batteries
Display: LCD Display Showing Instantaneous Flow
Small and Light: Size of Main Body Is Only 90X200X30mm
Transport Package: Standard Exporting Packing
Origin: Prc
HS Code: 9026100000
Handheld ultrasonic flowmeter is suitable for calibration and inspection of various liquid flow in industrial field, which has many superiorities, such as high accuracy, good consistency, easy to carry and installation, and etc.1. Product description
Accuracy | ±  1% |
linearity | 0.5% |
Repeatability | 0.2% |
Power supply | 90~230VAC |
Display | LCD display showing instantaneous flow,  accumulated flow (positive,  negative and net),  velocity,  working status and etc.  |
Size of main body | Around 90x200x30mm |
Weight of main body | Around 500g |
Signal output | RS232 |
Sensor | Standard model M1 with 3 other options |
Cable | 5meters or 10meters or 15meters 2pcs each |
Size of pipe | DN15-100 or DN50-700 or DN300-6000 |
Housing Material | ABS or Aluminium alloy or Heat-resisting material |
Installation | External applying on outer side of pipes without any disturbing production.  |
2. Options of sensor:
Item | Option1 | Option2 | Option3 | Option4 | Option5 | Option6 | Option7 |
Suitable for size pipe | DN15-100 | DN50-700 | DN15-100 | DN50-700 | DN300-6000 | DN15-100 | DN50-700 |
Housing Material | Aluminium alloy | Aluminium alloy | ABS | ABS | ABS | Heat-resisting material | Heat-resisting material |
Way of installation | Shape of V or N or W | Shape of V or Z | Shape of V or N or W | Shape of V or Z | Shape of Z | Shape of V or N or W | Shape of V or Z |
Protection grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Dimension | 200× 25× 25mm | 280× 40× 40mm | 45× 30× 30mm | 60× 45× 45mm | 80× 70× 55mm | 90× 85× 24mm | 90× 82× 29mm |
Weight | 250g | 1080g | 75g | 250g | 650g | 94g | 150g |
Fluid temp | 0 to 70º C | 0 to 70º C | 0 to 70º C | 0 to 70º C | 0 to 70º C | 0 to 160º C | 0 to 160º C |
Commercial Ozone Generator,Air Purifier Ozone Generator,Ozone Therapy Equipment,Air Cleaner
Leeyo Pilot Electric Technology Co., Ltd , https://www.nbleeyo-pilot.com