Model NO.: STC120C
Type: Small Crane
Rated Loading Capacity: 12ton
Dimension: 9080*2400*3180mm
Power Source: Hydraulic
Sling Type: Chain
Application: Construction Use
Trademark: SANY
Transport Package: Suitable for Ocean Shipment
Specification: ISO
Origin: China
HS Code: 87051091
Model NO.: STC120C
Type: Small Crane
Rated Loading Capacity: 12ton
Dimension: 9080*2400*3180mm
Power Source: Hydraulic
Sling Type: Chain
Application: Construction Use
Trademark: SANY
Transport Package: Suitable for Ocean Shipment
Specification: ISO
Origin: China
HS Code: 87051091
12 tons SANY mobile crane STC120C for saleÂ
Powerful load capacity
With box-type heavy frame design, its anti-bending and torsional modulus is greatly improved, and the rigidity is improved above 30%.
Strong travelling capacity
High power 162kW engine +Â Fast 8-gear gearbox, it is more powerful and more mobility.
Innovative layout
Power system and transmission system are of optimized layout; the bedplate is more flat with super-large storage space.
Diversified matching options
Functional matching: Auxiliary winch is optional, and the customers could choose independently to satisfy diversity of working conditions; superstructure air conditioner is optional;
Regional matching: Engine emissions complies with Euro , Euro , Euro standards;
Tire: radial tire, bias tire.
Â
 | Capacity |  |
Max. lifting capacity | 12t | Â |
Dimensions | Overall length | 11189mm |
 | Overall width | 2500mm |
 | Overall height | 3560mm |
 | Axles | 2 |
 | Axle distance-1,2 | 5000mm |
 | Wheel distance-1,2 | 2048mm |
 |  |  |
Weight | Overall weight | 16000kg |
 | Front axle load | 6000kg |
 | Rear axle load | 10000kg |
Engine | Model | yuchai |
 | Rated power | 162kw/2500rpm |
 | Rated torque | 800N·m/1200-1700rpm |
 | Emission standard | Euro IV |
Traveling | Max. traveling speed | 75km/h |
 | Min. ground clearance | 260mm |
 | Approach angle | 18° |
 | Departure angle | 11 ° |
 | Max. gradeability | 30% |
Main Performance | Min.lifting radius | 3m |
 | Boom section | 4 |
 | Boom shape | U-shaped |
 | Max. lifting moment-Base boom | 480kN·m |
 | Max. lifting moment-Full-extend boom | 270kN·m |
 | Length-Base boom | 9.3m |
 | Length-Full-extend boom | 30m |
 | Outrigger span(Longitudinal/Transversal) | 5.54x4.85m |
Working Speed | Max. single rope lifting speed of main winch(no load)Â | 105 m/min |
 | Max. single rope lifting speed of auxiliary winch(no load) | 105 m/min |
 | Full extend/retract time of boom | 55/40s |
 | Full raise/lower time of boom | 40/35s |
 | Swing speed | 2.0 r/min |
12 tons SANY mobile crane STC120C for sale
Â
Powerful load capacity
With box-type heavy frame design, its anti-bending and torsional modulus is greatly improved, and the rigidity is improved above 30%.
Strong travelling capacity
High power 162kW engine +Â Fast 8-gear gearbox, it is more powerful and more mobility.
Innovative layout
Power system and transmission system are of optimized layout; the bedplate is more flat with super-large storage space.
Diversified matching options
Functional matching: Auxiliary winch is optional, and the customers could choose independently to satisfy diversity of working conditions; superstructure air conditioner is optional;
Regional matching: Engine emissions complies with Euro , Euro , Euro standards;
Tire: radial tire, bias tire.
Â
 | Capacity |  |
Max. lifting capacity | 12t | Â |
Dimensions | Overall length | 11189mm |
 | Overall width | 2500mm |
 | Overall height | 3560mm |
 | Axles | 2 |
 | Axle distance-1,2 | 5000mm |
 | Wheel distance-1,2 | 2048mm |
 |  |  |
Weight | Overall weight | 16000kg |
 | Front axle load | 6000kg |
 | Rear axle load | 10000kg |
Engine | Model | yuchai |
 | Rated power | 162kw/2500rpm |
 | Rated torque | 800N·m/1200-1700rpm |
 | Emission standard | Euro IV |
Traveling | Max. traveling speed | 75km/h |
 | Min. ground clearance | 260mm |
 | Approach angle | 18° |
 | Departure angle | 11 ° |
 | Max. gradeability | 30% |
Main Performance | Min.lifting radius | 3m |
 | Boom section | 4 |
 | Boom shape | U-shaped |
 | Max. lifting moment-Base boom | 480kN·m |
 | Max. lifting moment-Full-extend boom | 270kN·m |
 | Length-Base boom | 9.3m |
 | Length-Full-extend boom | 30m |
 | Outrigger span(Longitudinal/Transversal) | 5.54x4.85m |
Working Speed | Max. single rope lifting speed of main winch(no load)Â | 105 m/min |
 | Max. single rope lifting speed of auxiliary winch(no load) | 105 m/min |
 | Full extend/retract time of boom | 55/40s |
 | Full raise/lower time of boom | 40/35s |
 | Swing speed | 2.0 r/min |
Computer Panel Saw,Electronic Panel Saw,Computer Cutting Saw
Qiangtong Machinery Co., Ltd. , http://www.china-defupresses.com